| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 18, 2026 | 6:30 PM | 7:30 PM | Meeting | Brookline High School | |
| Friday | September 4, 2026 | 7:00 PM | 7:50 PM | Practice | Warrior | Midget A |
| Saturday | September 5, 2026 | 1:00 PM | 2:00 PM | Other | Simoni Skating Rink | |
| Thursday | September 10, 2026 | 7:00 PM | 8:00 PM | Practice | Walter Brown | |
| Friday | September 11, 2026 | 7:00 PM | 7:50 PM | Practice | Warrior | Midget A |
| Saturday | September 12, 2026 | 12:00 PM | 1:00 PM | Other | Simoni Skating Rink | |
| Saturday | September 12, 2026 | 6:40 PM | 7:40 PM | Game | Alexander S. Bajko Skating Rink | vs. Needham |
| Monday | September 14, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Saturday | September 19, 2026 | 1:00 PM | 2:00 PM | Other | Simoni Skating Rink | |
| Saturday | September 19, 2026 | 8:30 PM | 9:30 PM | Game | Malden Valley Forum | @ Somerville |
| Monday | September 21, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Tuesday | September 22, 2026 | 7:00 PM | 8:00 PM | Practice | Walter Brown | |
| Saturday | September 26, 2026 | 1:00 PM | 2:00 PM | Other | Simoni Skating Rink | |
| Sunday | September 27, 2026 | 3:10 PM | 4:10 PM | Game | Alexander S. Bajko Skating Rink | vs. Wellesley |
| Monday | September 28, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Saturday | October 3, 2026 | 12:00 PM | 1:00 PM | Other | Simoni Skating Rink | |
| Saturday | October 3, 2026 | 8:10 PM | 9:10 PM | Game | Alexander S. Bajko Skating Rink | @ Billerica |
| Sunday | October 4, 2026 | 4:30 PM | 5:30 PM | Game | Alexander S. Bajko Skating Rink | vs. Triboro |
| Monday | October 5, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Saturday | October 10, 2026 | 1:00 PM | 2:00 PM | Other | Simoni Skating Rink | |
| Monday | October 12, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Tuesday | October 13, 2026 | 7:00 PM | 8:00 PM | Practice | Walter Brown | |
| Friday | October 16, 2026 | 7:00 PM | 7:50 PM | Practice | Warrior | Midget A |
| Saturday | October 17, 2026 | 1:00 PM | 2:00 PM | Other | Simoni Skating Rink | |
| Saturday | October 17, 2026 | 6:40 PM | 7:50 PM | Game | Woburn | vs. Woburn Midget - Fall 1 |
| Monday | October 19, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Wednesday | October 21, 2026 | 8:00 PM | 8:50 PM | Practice | Warrior | Girls 14U |
| Friday | October 23, 2026 | 7:00 PM | 8:10 PM | Game | Devine Rink | vs. Dorchester |
| Saturday | October 24, 2026 | 1:00 PM | 2:00 PM | Other | Simoni Skating Rink | |
| Saturday | October 24, 2026 | 6:40 PM | 7:50 PM | Game | Hyde Park | vs. Natick Midget - Fall 2 |
| Sunday | October 25, 2026 | 3:10 PM | 4:20 PM | Game | Hyde Park | @ Hyde Park Midget - Fall 3 |
| Monday | October 26, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Sunday | November 1, 2026 | 2:00 PM | 3:00 PM | Game | Babson Skating Center | @ Needham |
| Monday | November 2, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Saturday | November 7, 2026 | 8:30 PM | 9:40 PM | Game | Waltham | vs. Wellesley Midget - Fall 1 |
| Monday | November 9, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Wednesday | November 11, 2026 | 5:30 PM | 6:50 PM | Practice | Warrior | |
| Friday | November 13, 2026 | 6:50 PM | 8:00 PM | Game | John A. Ryan Skating Arena | @ Milton |
| Saturday | November 14, 2026 | 8:00 AM | 9:10 AM | Game | Veterans Memorial Skating Rink | @ Waltham |
| Saturday | November 14, 2026 | 1:00 PM | 2:00 PM | Other | Simoni Skating Rink | |
| Saturday | November 14, 2026 | 5:00 PM | 6:00 PM | Game | Veterans Memorial Skating Rink | @ Parkway |
| Sunday | November 15, 2026 | 7:50 PM | 9:00 PM | Game | Malden | @ Waltham Midget - Fall 3 |
| Monday | November 16, 2026 | 7:00 PM | 7:55 PM | Practice | Warrior | |
| Saturday | November 21, 2026 | 2:00 PM | 3:00 PM | Game | Malden Valley Forum | vs. Waltham |

