| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 16, 2026 | 5:30 PM | 6:30 PM | Meeting | Brookline High School | |
| Tuesday | September 1, 2026 | 7:00 PM | 7:50 PM | Practice | Walter Brown | Squirt A |
| Saturday | September 5, 2026 | 10:00 AM | 11:00 AM | Other | Simoni Skating Rink | |
| Thursday | September 10, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Friday | September 11, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Bantam A, Squirt A |
| Saturday | September 12, 2026 | 10:10 AM | 11:10 AM | Game | Devine Rink | vs. Dorchester |
| Saturday | September 12, 2026 | 1:00 PM | 2:00 PM | Other | Simoni Skating Rink | |
| Sunday | September 13, 2026 | 12:50 PM | 1:50 PM | Game | Malden Valley Forum | @ Cape Ann |
| Thursday | September 17, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Saturday | September 19, 2026 | 10:00 AM | 11:00 AM | Other | Simoni Skating Rink | |
| Saturday | September 19, 2026 | 1:00 PM | 2:00 PM | Game | Viglirolo Skating Rink | vs. Belmont |
| Thursday | September 24, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Friday | September 25, 2026 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Saturday | September 26, 2026 | 10:00 AM | 11:00 AM | Other | Simoni Skating Rink | |
| Saturday | September 26, 2026 | 3:10 PM | 4:10 PM | Game | Alexander S. Bajko Skating Rink | @ Medfield |
| Thursday | October 1, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Saturday | October 3, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Saturday | October 3, 2026 | 6:40 PM | 7:40 PM | Game | Cronin Skating Rink | @ Watertown |
| Thursday | October 8, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Saturday | October 10, 2026 | 10:00 AM | 11:00 AM | Other | Simoni Skating Rink | |
| Saturday | October 10, 2026 | 12:50 PM | 1:50 PM | Game | Malden Valley Forum | @ Allston Brighton |
| Sunday | October 11, 2026 | 10:10 AM | 11:10 AM | Game | Devine Rink | @ Dorchester |
| Thursday | October 15, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Saturday | October 17, 2026 | 10:00 AM | 11:00 AM | Other | Simoni Skating Rink | |
| Sunday | October 18, 2026 | 11:50 AM | 12:50 PM | Game | Murphy Memorial Skating Rink | vs. South Boston |
| Thursday | October 22, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Friday | October 23, 2026 | 6:00 PM | 6:50 PM | Other | Warrior Ice Arena | |
| Saturday | October 24, 2026 | 8:30 AM | 9:30 AM | Game | Alexander S. Bajko Skating Rink | @ Arlington |
| Saturday | October 24, 2026 | 11:00 AM | 12:00 PM | Other | Simoni Skating Rink | |
| Thursday | October 29, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Saturday | October 31, 2026 | 10:00 AM | 11:00 AM | Other | Simoni Skating Rink | |
| Saturday | October 31, 2026 | 2:40 PM | 3:40 PM | Game | Malden | @ Melrose Squirt 2 |
| Sunday | November 1, 2026 | 8:10 AM | 9:10 AM | Game | Malden | @ Burlington Squirt 2 |
| Thursday | November 5, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Saturday | November 7, 2026 | 4:00 PM | 5:00 PM | Game | North Star C | vs. Medfield Squirt 2 |
| Sunday | November 8, 2026 | 8:00 AM | 9:10 AM | Other | Warrior Ice Arena | |
| Sunday | November 8, 2026 | 4:20 PM | 5:20 PM | Game | Woburn | vs. Woburn Squirt 3 |
| Thursday | November 12, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Friday | November 13, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Saturday | November 14, 2026 | 10:00 AM | 11:00 AM | Other | Simoni Skating Rink | |
| Saturday | November 14, 2026 | 3:10 PM | 4:10 PM | Game | Hyde Park | @ Dedham Squirt 2 |
| Thursday | November 19, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Squirt A |
| Saturday | November 21, 2026 | 10:00 AM | 11:00 AM | Other | Simoni Skating Rink | |
| Monday | November 23, 2026 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Monday | November 30, 2026 | 6:00 PM | 6:50 PM | Practice | Warrior | Squirt A |
| Tuesday | December 1, 2026 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Monday | December 7, 2026 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | December 8, 2026 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Thursday | December 10, 2026 | 7:00 PM | 8:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Monday | December 14, 2026 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | December 15, 2026 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Thursday | December 17, 2026 | 7:00 PM | 8:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Monday | December 21, 2026 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | December 22, 2026 | 6:00 PM | 7:00 PM | Practice | Larz Anderson | Squirt A |
| Monday | December 28, 2026 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | December 29, 2026 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Monday | January 4, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | January 5, 2027 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Monday | January 11, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | January 12, 2027 | 6:00 PM | 7:00 PM | Practice | Larz Anderson | Squirt A |
| Thursday | January 14, 2027 | 7:00 PM | 8:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Monday | January 18, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | January 19, 2027 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Thursday | January 21, 2027 | 7:00 PM | 8:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Monday | January 25, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Wednesday | January 27, 2027 | 7:00 PM | 8:00 PM | Practice | Larz Anderson | Squirt A |
| Thursday | January 28, 2027 | 7:00 PM | 8:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Monday | February 1, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | February 2, 2027 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Thursday | February 4, 2027 | 7:00 PM | 8:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Monday | February 8, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Wednesday | February 10, 2027 | 7:00 PM | 8:00 PM | Practice | Larz Anderson | Squirt A |
| Thursday | February 11, 2027 | 7:00 PM | 8:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Monday | February 15, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | February 16, 2027 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Monday | February 22, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Wednesday | February 24, 2027 | 7:00 PM | 8:00 PM | Practice | Larz Anderson | Squirt A |
| Thursday | February 25, 2027 | 7:00 PM | 8:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Monday | March 1, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | March 2, 2027 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Thursday | March 4, 2027 | 7:00 PM | 8:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Monday | March 8, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | March 9, 2027 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Monday | March 15, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | March 16, 2027 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |
| Monday | March 22, 2027 | 7:00 PM | 7:50 PM | Practice | Warrior | Squirt A |
| Tuesday | March 23, 2027 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Squirt A |

