| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 20, 2026 | 6:00 PM | 7:00 PM | Meeting | Brookline High School | |
| Saturday | September 5, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Tuesday | September 8, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Saturday | September 12, 2026 | 11:00 AM | 12:00 PM | Other | Simoni Skating Rink | |
| Tuesday | September 15, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Saturday | September 19, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | September 20, 2026 | 11:20 AM | 12:20 PM | Game | Simoni Skating Rink | vs. Needham |
| Tuesday | September 22, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Saturday | September 26, 2026 | 8:00 AM | 9:00 AM | Game | J.W. Hayden Recreation Centre | @ Framingham |
| Sunday | September 27, 2026 | 10:50 AM | 11:50 AM | Game | Boston Sports Institute | vs. Natick |
| Tuesday | September 29, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Thursday | October 1, 2026 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Mite 2 - Blue |
| Saturday | October 3, 2026 | 8:00 AM | 9:00 AM | Other | Simoni Skating Rink | |
| Sunday | October 4, 2026 | 8:30 AM | 9:30 AM | Game | Boston Sports Institute | @ Medfield |
| Monday | October 5, 2026 | 5:00 PM | 5:50 PM | Practice | Warrior | Mite 2 - Blue |
| Tuesday | October 6, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Saturday | October 10, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | October 11, 2026 | 7:00 AM | 8:00 AM | Game | Simoni Skating Rink | @ Cambridge |
| Tuesday | October 13, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Saturday | October 17, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | October 18, 2026 | 7:00 AM | 8:00 AM | Game | Simoni Skating Rink | vs. Belmont |
| Tuesday | October 20, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Saturday | October 24, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | October 25, 2026 | 10:50 AM | 11:50 AM | Game | Boston Sports Institute | @ Wellesley |
| Tuesday | October 27, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Saturday | October 31, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Tuesday | November 3, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Thursday | November 5, 2026 | 7:00 PM | 8:00 PM | Practice | Walter Brown | Mite 2 - Blue |
| Saturday | November 7, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Tuesday | November 10, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Saturday | November 14, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Tuesday | November 17, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Saturday | November 21, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Tuesday | November 24, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | December 1, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | December 8, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | December 15, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | December 22, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | December 29, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | January 5, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | January 12, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | January 19, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | January 26, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | February 2, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | February 9, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | February 16, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | February 23, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | March 2, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |
| Tuesday | March 9, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 2 - Blue, Mite 3 - Red, Mite 4 - White |

