| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 20, 2026 | 6:00 PM | 7:00 PM | Meeting | Brookline High School | |
| Saturday | September 5, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Tuesday | September 8, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | September 12, 2026 | 11:00 AM | 12:00 PM | Other | Simoni Skating Rink | |
| Tuesday | September 15, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | September 19, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Saturday | September 19, 2026 | 12:20 PM | 1:20 PM | Game | Veterans Memorial Skating Rink | @ Waltham |
| Tuesday | September 22, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | September 26, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | September 27, 2026 | 7:00 AM | 8:00 AM | Game | Jim Roche Community Arena | @ Medfield |
| Tuesday | September 29, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | October 3, 2026 | 8:00 AM | 9:00 AM | Other | Simoni Skating Rink | |
| Sunday | October 4, 2026 | 8:00 AM | 9:00 AM | Game | Devine Rink | @ Dorchester |
| Monday | October 5, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 4 - White |
| Tuesday | October 6, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | October 10, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | October 11, 2026 | 9:10 AM | 10:10 AM | Game | Simoni Skating Rink | @ Newton |
| Tuesday | October 13, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | October 17, 2026 | 10:10 AM | 11:10 AM | Game | Veterans Memorial Skating Rink | vs. Framingham |
| Tuesday | October 20, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | October 24, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | October 25, 2026 | 8:00 AM | 9:00 AM | Game | Simoni Skating Rink | vs. Natick |
| Tuesday | October 27, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | October 31, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | November 1, 2026 | 9:20 AM | 10:20 AM | Game | South Boston | @ South Boston Mite 5 |
| Tuesday | November 3, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | November 7, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | November 8, 2026 | 10:10 AM | 11:10 AM | Game | Dorchester | vs. Watertown Mite 3 |
| Tuesday | November 10, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | November 14, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | November 15, 2026 | 9:20 AM | 10:20 AM | Game | South Boston | vs. South Boston Mite 4 |
| Tuesday | November 17, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Saturday | November 21, 2026 | 9:00 AM | 10:00 AM | Other | Simoni Skating Rink | |
| Sunday | November 22, 2026 | 1:30 PM | 2:30 PM | Game | Cambridge | @ Natick Mite 4 |
| Tuesday | November 24, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Sunday | November 29, 2026 | 11:20 AM | 12:20 PM | Game | Cambridge | vs. Charlestown Mite 5 |
| Tuesday | December 1, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Tuesday | December 8, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | December 9, 2026 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Thursday | December 10, 2026 | 6:00 PM | 7:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Wednesday | December 16, 2026 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Thursday | December 17, 2026 | 6:00 PM | 7:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Tuesday | December 22, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | December 23, 2026 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Tuesday | December 29, 2026 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Tuesday | January 5, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Tuesday | January 12, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | January 13, 2027 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Thursday | January 14, 2027 | 6:00 PM | 7:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Tuesday | January 19, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | January 20, 2027 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Thursday | January 21, 2027 | 6:00 PM | 7:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Tuesday | January 26, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | January 27, 2027 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Thursday | January 28, 2027 | 6:00 PM | 7:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Tuesday | February 2, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | February 3, 2027 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Thursday | February 4, 2027 | 6:00 PM | 7:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Tuesday | February 9, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | February 10, 2027 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Thursday | February 11, 2027 | 6:00 PM | 7:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Tuesday | February 16, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Tuesday | February 23, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | February 24, 2027 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Thursday | February 25, 2027 | 6:00 PM | 7:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Tuesday | March 2, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | March 3, 2027 | 5:00 PM | 6:00 PM | Practice | Larz Anderson | Mite 4 - White |
| Thursday | March 4, 2027 | 6:00 PM | 7:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Tuesday | March 9, 2027 | 5:00 PM | 5:50 PM | Practice | Reilly Rink | Mite 1 - Gold, Mite 2 - Blue, Mite 4 - White |
| Wednesday | March 10, 2027 | 6:00 PM | 6:50 PM | Practice | Warrior | Mite 4 - White |

